ASCII stands for American Standard Code for Information Interchange
There are 256 different types of characters available in computers. Each character has their unique ASCII value.
The value range from 0 to 255. Out of the 256, first 128 are often called ASCII characters and the next 128 as Extended ASCII characters.
Most computers typically reserve 1 byte (8 bits) to represent a character in ASCII.
Following is a program to find ASCII value for each character.
1 2 3 4 5 6 7 8 |
main() { int ch; for(ch=0; ch<=255; ch++) { printf("%d %c\n",ch, ch); } } |
Types of character | Number of character |
---|---|
Capital letters | 26 |
Small-case letters | 26 |
Numbers | 10 |
Special symbols | 32 |
Control characters | 34 |
Graphics characters | 128 |
ASCII value of Capital letters
Value | Character |
---|---|
A | 65 |
B | 66 |
C | 67 |
D | 68 |
E | 69 |
F | 70 |
G | 71 |
H | 72 |
I | 73 |
J | 74 |
K | 75 |
L | 76 |
M | 77 |
N | 78 |
O | 79 |
P | 80 |
Q | 81 |
R | 82 |
S | 83 |
T | 84 |
U | 85 |
V | 86 |
W | 87 |
X | 88 |
Y | 89 |
Z | 90 |
ASCII value of small-case letters
Value | Character |
---|---|
a | 97 |
b | 98 |
c | 99 |
d | 100 |
e | 101 |
f | 102 |
g | 103 |
h | 104 |
i | 105 |
j | 106 |
k | 107 |
l | 108 |
m | 109 |
n | 110 |
o | 111 |
p | 112 |
q | 113 |
r | 114 |
s | 115 |
t | 116 |
u | 117 |
v | 118 |
w | 119 |
x | 120 |
y | 121 |
z | 122 |
ASCII value of Digits
Value | Character |
---|---|
48 | 0 |
49 | 1 |
50 | 2 |
51 | 3 |
52 | 4 |
53 | 5 |
54 | 6 |
55 | 7 |
56 | 8 |
57 | 9 |
ASCII value of Symbols
Value | Character |
---|---|
0 | null |
32 | (space) |
33 | ! |
34 | “ |
35 | # |
36 | $ |
37 | % |
38 | & |
39 | ‘ |
40 | ( |
41 | ) |
42 | * |
43 | + |
44 | ‘ |
45 | – |
46 | . |
47 | / |
58 | : |
59 | ; |
60 | < |
61 | = |
62 | > |
63 | ? |
64 | @ |
91 | [ |
92 | \ |
93 | ] |
94 | ^ |
95 | _ |
96 | ` |
123 | { |
124 | | |
125 | } |
126 | ~ |